
Smart Incontinence & Connected Care
Fall-Detection Smartwatches
Manufacturer SKU: MSG-FW-2400
A wrist-worn device for assisted living and home-care programs. A six-axis IMU with on-device classification distinguishes falls from routine motion, then escalates through cellular voice and data to your monitoring centre with GPS coordinates and a live single-lead ECG strip.
Key features
- Two-way cellular voice SOS
- Geofence exit alerts
- 5-day mixed-use battery
Wholesale pricing is released to verified business accounts only. No online payment or checkout.
Technical Specifications
Structured product data — plain HTML table for procurement, compliance and AI retrieval.
| Country of Origin | Republic of Korea (Incheon) |
|---|---|
| Minimum Order Quantity (MOQ) | 500 units per region/firmware build |
| Certifications (FDA / PMDA / SFDA) | FDA Class II 510(k); PMDA Class II Shonin; SFDA MDMA; TELEC; CITC; CST; GCF; CE MDR |
| Wireless Frequencies | LTE Cat-M1/NB-IoT B1/B3/B8/B18/B19/B20/B28; BLE 5.2 @ 2402–2480 MHz; GNSS GPS/GLONASS/Galileo/QZSS; Wi-Fi 2.4 GHz b/g/n |
| Battery Specifications (UN38.3) | Li-Po 3.8 V 480 mAh (1.82 Wh), UN38.3 tested, UN3481, IEC 62133-2, 500-cycle rating |
| Custom Tariff HTS Code | 8517.62.0090 |
| Material Composition | Aluminium 6063 bezel, medical-grade TPU strap, Gorilla Glass 3 |
| Connectivity & Data | eSIM (GSMA SGP.22) or nano-SIM; HTTPS/MQTT telemetry |
| Ingress Protection Rating | IP68 (1.5 m / 30 min) |
| Unit Weight | 46 g |
| Warranty | 24 months |
| Production Lead Time | 50 days from PO confirmation |
More in this category
- Smart Adult Diapers & Pull-Up Briefs
Moisture-sensing conductive ink grid printed directly into the absorbent core.
- Smart Diapers for Babies
Continuous wetness, skin-temperature and sleep-cycle tracking for neonatal and infant wards.
- Universal Telemetry Modules
Reusable clip-on Bluetooth and Sub-GHz monitoring pod for any sensor-printed garment.