
Smart Incontinence & Connected Care
Smart Adult Diapers & Pull-Up Briefs
Manufacturer SKU: MSG-SI-1100
A tab-style brief and pull-up range with a printed conductive ink grid that reports saturation zone and level to a clip-on telemetry pod. Ward staff receive a change alert before leakage, cutting unnecessary checks and linen changes across long-term care and acute settings.
Key features
- Nine-zone saturation grid
- Breathable cloth-like backsheet
- Latex-free, pH-balanced core
Wholesale pricing is released to verified business accounts only. No online payment or checkout.
Technical Specifications
Structured product data — plain HTML table for procurement, compliance and AI retrieval.
| Country of Origin | Vietnam (Binh Duong plant) |
|---|---|
| Minimum Order Quantity (MOQ) | 20,000 pieces per SKU (1 × 20FT container) |
| Certifications (FDA / PMDA / SFDA) | FDA 510(k) exempt Class I listed; PMDA Class I notified; SFDA MDMA registered |
| Wireless Frequencies | Passive sensor grid — no on-garment radio (pairs with 2.4 GHz BLE pod) |
| Battery Specifications (UN38.3) | Not applicable — no on-board battery |
| Custom Tariff HTS Code | 9619.00.2100 |
| Material Composition | SAP/fluff pulp core, PE cloth-like backsheet, silver-based conductive ink |
| Absorbency Rating | M 1,800 mL / L 2,300 mL / XL 2,800 mL (ISO 11948-1 Rothwell) |
| Dimensions & Sizes | Sizes M–XL, waist 60–160 cm |
| Packaging & Palletisation | 10 pcs/bag, 8 bags/carton, 60 cartons/pallet |
| Shelf Life | 36 months from production date |
| Production Lead Time | 35 days from PO confirmation |
More in this category
- Smart Diapers for Babies
Continuous wetness, skin-temperature and sleep-cycle tracking for neonatal and infant wards.
- Universal Telemetry Modules
Reusable clip-on Bluetooth and Sub-GHz monitoring pod for any sensor-printed garment.
- Fall-Detection Smartwatches
Real-time single-lead ECG, cellular SOS escalation and GPS tracking on a care-grade wearable.