
Smart Incontinence & Connected Care
Centralized Telemetry Hubs & Monitoring Dashboards
Manufacturer SKU: MSG-TH-2300
- FCC Certified
- CE Mark
- TELEC Certified — Japan
The enterprise backbone for automated facility care. This plug-and-play hub consolidates floor-wide patient data seamlessly into a single cloud dashboard or existing EHR system. Built specifically to mitigate severe nursing shortages by offering institutional wings true automated monitoring.
Key features
- 100 simultaneous device connections
- Cloud-sync with offline buffer
- Automated nursing shift alert logs
Wholesale pricing is released to verified business accounts only. No online payment or checkout.
Technical Specifications
Structured product data — plain HTML table for procurement, compliance and AI retrieval.
| Country of Origin | Republic of Korea (Incheon) |
|---|---|
| Minimum Order Quantity (MOQ) | 20 hubs per facility deployment (dashboards licensed per bed) |
| Certifications (FDA / PMDA / SFDA) | FDA Class II 510(k); PMDA Class II; SFDA MDMA; TELEC; CITC; CST; CE MDR; ISO 27001 cloud |
| Wireless Frequencies | BLE 5.2 mesh + Wi-Fi 802.11 a/b/g/n/ac/ax @ 2.4/5 GHz; 100 Mbps Ethernet WAN uplink |
| Battery Specifications (UN38.3) | Not applicable — mains 100–240 V with 4-hour UPS backup |
| Custom Tariff HTS Code | 8517.62.0090 |
| Material Composition | Aluminium chassis, polycarbonate front panel |
| Load / User Capacity | Up to 100 simultaneous sensor connections; 5,000 event log buffer |
| Connectivity & Data | HTTPS/MQTT to cloud; HL7/FHIR R4 export; REST API for EHR |
| Dimensions & Sizes | 210 × 160 × 42 mm wall-mount |
| Unit Weight | 1.1 kg |
| Warranty | 36 months hardware / 12 months software updates |
| Production Lead Time | 50 days from PO confirmation |
More in this category
- Smart Adult Diapers & Pull-Up Briefs
Moisture-sensing conductive ink grid printed directly into the absorbent core.
- Smart Diapers for Babies
Continuous wetness, skin-temperature and sleep-cycle tracking for neonatal and infant wards.
- Universal Telemetry Modules
Reusable clip-on Bluetooth and Sub-GHz monitoring pod for any sensor-printed garment.